Sellables
Quick Summary
Sellables (or products) are the items you sell in your store to (hopefully) make a profit.
From ordering to selling
In order to start selling sellables and start making money, you will need to have the sellables in your store:
• You can order sellables via the storage menu at the top of your screen. You can automate this process by hiring a manager.
• Once you ordered what you wanted, you will need to collect the sellables at the loading dock and transport them to your store. You can also automate this process by hiring a delivery driver.
• When the sellables arrived at your store, they will be in your storage. Now you only need to put them on your shelves so the customers can buy them. You can do this via the restocking menu at the top of your screen, or hire a restocker to do the work for you.
When ordering sellables you can choose to enable the option "instant delivery". This will increase the price of the sellables you buy by 25%, but they will go directly into your stores storage, eliminating the need to transport them from the loading dock to your store.
Deleting sellables
When you want to get rid of (some) sellables in your store storage, you get do that by using the trash icon in the storage menu. You can not get rid of sellables that are at the loading dock, so you first need to transport them to your store.
Money Trees
Money trees give you a 2% increase on all sellables you sell in your store.
To unlock money trees, you need to sell a certain amount of items in your store. These milestones can be found on the statistics page when opening your store settings.
Once you reach one of the milestones, that one will increase to allow you to earn another money for that sellable.
Money trees give you a 2% increase on profits, not on the selling price of items.
Money trees need to be placed somewhere on your plot to have an effect. (You can also place them on the roof)
Overview of all sellable categories
| Category | Buying Price | Selling Price | Profit | Unit Size |
|---|---|---|---|---|
| Toys | $20 | $45 | $25 | 8 |
| Clothing | $30 | $55 | $25 | 2 |
| Shoes | $40 | $75 | $35 | 4 |
| Hats | $50 | $95 | $45 | 6 |
| Candy | $8 | $15 | $7 | 1 |
| Snacks | $7 | $15 | $8 | 2 |
| Canned Food | $10 | $20 | $10 | 2 |
| Boxed Food | $12 | $24 | $12 | 3 |
| Cold Food | $15 | $30 | $15 | 3 |
| Baked Goods | $12 | $25 | $13 | 4 |
| Fruit | $10 | $22 | $12 | 3 |
| Vegetables | $10 | $22 | $12 | 3 |
| Condiments | $10 | $20 | $10 | 2 |
| Beverages | $8 | $18 | $10 | 4 |
| Small Electronics | $400 | $700 | $300 | 4 |
| Large Electronics | $700 | $1.100 | $400 | 15 |
| PC Electronics | $450 | $800 | $350 | 10 |
| PC Peripherals | $85 | $160 | $75 | 6 |
| Office Electronics | $45 | $85 | $40 | 8 |
| Game Consoles | $290 | $500 | $210 | 15 |
| Videogames | $35 | $60 | $25 | 1 |
| Small Appliances | $200 | $350 | $150 | 15 |
| Large Appliances | $1.000 | $1.500 | $500 | 100 |
| Kitchenware | $40 | $80 | $40 | 12 |
| Paper Goods | $12 | $25 | $13 | 10 |
| Luggage | $70 | $150 | $80 | 10 |
| Vacuum Cleaners | $100 | $200 | $100 | 15 |
| Personal Care | $18 | $38 | $20 | 2 |
| School Supplies | $15 | $30 | $15 | 2 |
| Brass Instruments | $500 | $850 | $350 | 20 |
| String Instruments | $500 | $850 | $350 | 20 |
| Pianos | $650 | $1.100 | $450 | 90 |
| Small Outdoor Equipment | $130 | $250 | $120 | 30 |
| Large Outdoor Equipment | $500 | $900 | $400 | 80 |
| Small Power Tools | $65 | $120 | $55 | 8 |
| Large Power Tools | $115 | $250 | $115 | 80 |
| Garden Tools | $40 | $80 | $40 | 30 |
| Paint Supplies | $18 | $40 | $22 | 6 |
| Lumber | $20 | $40 | $20 | 10 |
| Small Furniture | $180 | $400 | $220 | 80 |
| Large Furniture | $450 | $1.000 | $550 | 200 |
| Exercise Equipment | $560 | $1.200 | $640 | 200 |
| Game Tables | $155 | $350 | $195 | 150 |
| Personal Transport | $425 | $800 | $375 | 50 |
| Car Parts | $50 | $100 | $50 | 12 |
| Economy Cars | $13.000 | $15.000 | $2.000 | 1.500 |
| Jewelry | $850 | $1.200 | $350 | 1 |
| Small Pets | $65 | $140 | $75 | 40 |
| Large Pets | $600 | $1.200 | $600 | 150 |
| Pet Food | $20 | $40 | $20 | 8 |
| Guns | $850 | $1.500 | $650 | 15 |
| Ammo | $70 | $150 | $80 | 5 |
| Military Vehicles | $90.000 | $100.000 | $10.000 | 3.000 |
| Armored Vehicles | $485.000 | $500.000 | $15.000 | 4.000 |
| Valentine | $20 | $45 | $25 | 5 |
| Christmas Tree | $65 | $150 | $85 | 100 |
For concerns: Discord (@kwallentrein)
This is not an official site and can contain mistakes.